Sunset Coast Series on Lake
Sunset Coast Series
Lake
Results are final as of 11:34 on June 14, 2021
Overall
Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | PY | R1 22/05/21 |
R2 22/05/21 |
R3 22/05/21 |
R4 05/06/21 |
R5 05/06/21 |
R6 |
R7 12/06/21 |
R8 12/06/21 |
R9 12/06/21 |
R10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Topper | 48409 | Tom Lloyd | 1365 | 1.0 | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (2.0) | 1.0 | 2.0 | 28.0 | 6.0 | ||
2nd | Topper | Lily Dickson | 1365 | 2.0 | 2.0 | 2.0 | 1.0 | (3.0) | (10.0 DNC) | 3.0 | (4.0) | 27.0 | 10.0 | |||
3rd | Topper | 45562 | Sofia Eaton | 1365 | (4.0) | (3.0) | 3.0 | 3.0 | 1.0 | 3.0 | (7.0) | 3.0 | 27.0 | 13.0 | ||
4th | Topper | Faith Turner | 1365 | 3.0 | 4.0 | (6.0 DNS) | (6.0) | (6.0) | 4.0 | 6.0 | 6.0 | 41.0 | 23.0 | |||
5th | Topper | Lorien Howard | 1365 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 1.0 | 2.0 | 1.0 | 54.0 | 24.0 | |||
6th | Topper | Emily Seaton | 1365 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 4.0 | 7.0 | 4.0 | 7.0 | 54.0 | 24.0 | |||
7th | Topper | Chloe Seaton | 1365 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 4.0 | 2.0 | 6.0 | 8.0 | 5.0 | 55.0 | 25.0 | |||
8th | Topper | Toby Turner | 1365 | 5.0 | (6.0 DNF) | (6.0 DSQ) | 5.0 | 5.0 | 5.0 | 5.0 | (8.0) | 45.0 | 25.0 | |||
9th | Topper | Mathilda Phillipps | 1365 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 8.0 DSQ | 7.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 75.0 | 45.0 |
R1 - 22/05/21
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Topper | 48409 | Tom Lloyd | 1365 | 16.56 | 2 | 0.12.24 | 1.0 |
2 | Topper | Lily Dickson | 1365 | 17.24 | 2 | 0.12.45 | 2.0 | |
3 | Topper | Faith Turner | 1365 | 20.26 | 2 | 0.14.58 | 3.0 | |
4 | Topper | 45562 | Sofia Eaton | 1365 | 24.59 | 2 | 0.18.18 | 4.0 |
5 | Topper | Toby Turner | 1365 | 23.04 | 1 | 0.33.48 | 5.0 |
R2 - 22/05/21
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Topper | 48409 | Tom Lloyd | 1365 | 14.01 | 2 | 0.10.16 | 1.0 |
2 | Topper | Lily Dickson | 1365 | 16.28 | 2 | 0.12.04 | 2.0 | |
3 | Topper | 45562 | Sofia Eaton | 1365 | 08.56 | 1 | 0.13.05 | 3.0 |
4 | Topper | Faith Turner | 1365 | 10.56 | 1 | 0.16.01 | 4.0 | |
5 | Topper | Toby Turner | 1365 | DNF | 6.0 |
R3 - 22/05/21
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Topper | 48409 | Tom Lloyd | 1365 | 9.34 | 1 | 0.07.01 | 1.0 |
2 | Topper | Lily Dickson | 1365 | 11.06 | 1 | 0.08.08 | 2.0 | |
3 | Topper | 45562 | Sofia Eaton | 1365 | 12.06 | 1 | 0.08.52 | 3.0 |
4 | Topper | Faith Turner | 1365 | DNS | 1 | 6.0 | ||
4 | Topper | Toby Turner | 1365 | DSQ | 6.0 |
R4 - 05/06/21
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Topper | Lily Dickson | 1365 | 27.00 | 2 | 0.19.47 | 1.0 | |
2 | Topper | Emily Seaton | 1365 | 27.38 | 2 | 0.20.15 | 2.0 | |
3 | Topper | 45562 | Sofia Eaton | 1365 | 27.41 | 2 | 0.20.17 | 3.0 |
4 | Topper | Chloe Seaton | 1365 | 28.08 | 2 | 0.20.37 | 4.0 | |
5 | Topper | Toby Turner | 1365 | 36.13 | 2 | 0.26.32 | 5.0 | |
6 | Topper | Faith Turner | 1365 | 36.29 | 2 | 0.26.44 | 6.0 | |
7 | Topper | Mathilda Phillipps | 1365 | DSQ | 8.0 |
R5 - 05/06/21
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Topper | 45562 | Sofia Eaton | 1365 | 16.38 | 2 | 0.12.11 | 1.0 |
2 | Topper | Chloe Seaton | 1365 | 17.45 | 2 | 0.13.00 | 2.0 | |
3 | Topper | Lily Dickson | 1365 | 17.58 | 2 | 0.13.10 | 3.0 | |
4 | Topper | Emily Seaton | 1365 | 18.46 | 2 | 0.13.45 | 4.0 | |
5 | Topper | Toby Turner | 1365 | 25.39 | 2 | 0.18.47 | 5.0 | |
6 | Topper | Faith Turner | 1365 | 27.09 | 2 | 0.19.53 | 6.0 | |
7 | Topper | Mathilda Phillipps | 1365 | 27.33 | 2 | 0.20.11 | 7.0 |
R6
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | PY | Place | Points |
---|
R7 - 12/06/21
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Topper | Lorien Howard | 1365 | 33.07 | 8 | 0.24.16 | 1.0 | |
2 | Topper | 48409 | Tom Lloyd | 1365 | 33.21 | 8 | 0.24.26 | 2.0 |
3 | Topper | 45562 | Sofia Eaton | 1365 | 34.48 | 8 | 0.25.30 | 3.0 |
4 | Topper | Faith Turner | 1365 | 35.30 | 8 | 0.26.00 | 4.0 | |
5 | Topper | Toby Turner | 1365 | 36.46 | 8 | 0.26.56 | 5.0 | |
6 | Topper | Chloe Seaton | 1365 | 36.56 | 8 | 0.27.03 | 6.0 | |
7 | Topper | Emily Seaton | 1365 | 37.27 | 8 | 0.27.26 | 7.0 |
R8 - 12/06/21
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Topper | 48409 | Tom Lloyd | 1365 | 25.26 | 8 | 0.18.38 | 1.0 |
2 | Topper | Lorien Howard | 1365 | 26.26 | 8 | 0.19.22 | 2.0 | |
3 | Topper | Lily Dickson | 1365 | 28.09 | 8 | 0.20.37 | 3.0 | |
4 | Topper | Emily Seaton | 1365 | 25.04 | 7 | 0.20.59 | 4.0 | |
5 | Topper | Toby Turner | 1365 | 25.44 | 7 | 0.21.33 | 5.0 | |
6 | Topper | Faith Turner | 1365 | 25.48 | 7 | 0.21.36 | 6.0 | |
7 | Topper | 45562 | Sofia Eaton | 1365 | 25.54 | 7 | 0.21.41 | 7.0 |
8 | Topper | Chloe Seaton | 1365 | 28.08 | 7 | 0.23.33 | 8.0 |
R9 - 12/06/21
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Topper | Lorien Howard | 1365 | 18.53 | 6 | 0.13.50 | 1.0 | |
2 | Topper | 48409 | Tom Lloyd | 1365 | 19.10 | 6 | 0.14.02 | 2.0 |
3 | Topper | 45562 | Sofia Eaton | 1365 | 19.43 | 6 | 0.14.27 | 3.0 |
4 | Topper | Lily Dickson | 1365 | 20.54 | 6 | 0.15.19 | 4.0 | |
5 | Topper | Chloe Seaton | 1365 | 19.25 | 5 | 0.17.04 | 5.0 | |
6 | Topper | Faith Turner | 1365 | 21.05 | 5 | 0.18.32 | 6.0 | |
7 | Topper | Emily Seaton | 1365 | 21.43 | 5 | 0.19.05 | 7.0 | |
8 | Topper | Toby Turner | 1365 | 21.45 | 5 | 0.19.07 | 8.0 |
R10
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | PY | Place | Points |
---|
Sailwave Scoring Software 2.19.8
www.sailwave.com